GOP Lawmaker Plans Bills to Allow Guns on School, College Grounds
November 14, 2016

As Wisconsin marks five years since the first concealed carry gun permits were issued, a GOP lawmaker says he plans on sponsoring bills next year that would allow guns in private and public schools and on college campuses.
Rep. Jesse Kremer, of Kewaskum, said he will first introduce a bill that allows licensed concealed carry holders to bring guns to private schools because that is more politically doable. He said the legislation would bring Wisconsin law in line with federal law, and that schools should have the right to arm staff and teachers in the event of a school shooting.
Similar proposals to allow concealed carry in public schools and on college campuses were introduced in the last legislative session, but failed to pass.
Currently, there are about 320,000 people in Wisconsin who are licensed to carry a concealed weapon since the law was passed in 2011 by the GOP-controlled legislature and approved by Republican Gov. Scott Walker.
The law was backed by the National Rifle Association (NRA), the nation’s largest and most controversial pro-gun lobby. The group generally supports conservative and Republican candidates for state and federal offices with direct contributions and outside electioneering activities.
In Wisconsin, the NRA has spent about $3.6 million since January 2008 on outside electioneering activities to support GOP and conservative legislative and statewide candidates, including about $23,400 on the legislative elections earlier this month. The vast majority of its spending, about $3.5 million, was to support Walker’s 2010 general, 2012 recall and 2014 general elections for governor.
In addition, the NRA contributed about $56,000 between January 2008 and August 2016 directly to all legislative and statewide candidates.
Nearly four dozen GOP legislators who will serve in the upcoming 2017-18 legislative session have received NRA campaign contributions or outside election support (see table below). Republicans hold comfortable majorities of 20-13 in the Senate and 64-35 in the Assembly, which could change slightly from recounts due to close results in last week’s elections.
Campaign Contributions and Outside Election Support by the NRA
to the Governor and Legislators Who Will Serve in the Upcoming Legislative Session
2008 – August 2016
Name | Party | Office* |
Direct Contributions |
Outside Election Support |
Total |
---|---|---|---|---|---|
Walker, Scott | R | G | $12,500 | $3,497,163 | $3,509,663 |
Olsen, Luther | R | S14 | $1,500 | $10,772 | $12,272 |
Harsdorf, Sheila | R | S10 | $1,000 | $6,231 | $7,231 |
Tiffany, Tom | R | S12 | $2,250 | $4,437 | $6,687 |
Cowles, Robert | R | S02 | $0 | $4,639 | $4,639 |
Darling, Alberta | R | S08 | $2,500 | $2,035 | $4,535 |
Kulp, Bob | R | A69 | $0 | $2,408 | $2,408 |
Ripp, Keith | R | A42 | $500 | $1,768 | $2,268 |
Moulton, Terry | R | S23 | $500 | $1,720 | $2,220 |
Nerison, Lee A | R | A96 | $500 | $1,676 | $2,176 |
Tranel, Travis | R | A49 | $500 | $1,216 | $1,716 |
Marklein, Howard | R | S17 | $1,000 | $671 | $1,671 |
Petrowski, Jerry | R | S29 | $1,000 | $638 | $1,638 |
VanderMeer, Nancy Lynn | R | A70 | $0 | $1,629 | $1,629 |
Krug, Scott S | R | A72 | $500 | $1,088 | $1,588 |
Bernier, Kathy | R | A68 | $500 | $1,075 | $1,575 |
Novak, Todd | R | A51 | $500 | $876 | $1,376 |
LeMahieu, Devin | R | S09 | $500 | $666 | $1,166 |
Roth, Roger | R | S19 | $500 | $650 | $1,150 |
Lasee, Frank | R | S01 | $500 | $644 | $1,144 |
Wanggaard, Van H | R | S21 | $1,000 | $127 | $1,127 |
Kitchens, Joel C | R | A01 | $500 | $585 | $1,085 |
Republican Assembly Campaign Committee | R | A | $1,000 | $0 | $1,000 |
Kleefisch, Joel | R | A38 | $1,000 | $0 | $1,000 |
Brooks, Ed | R | A50 | $500 | $497 | $997 |
Petryk, Warren | R | A93 | $500 | $495 | $995 |
Macco, John | R | A88 | $500 | $493 | $993 |
Vos, Robin | R | A63 | $500 | $339 | $839 |
Stroebel, Duey | R | S20 | $500 | $317 | $817 |
Mursau, Jeffrey L | R | A36 | $300 | $486 | $786 |
Steineke, Jim | R | A05 | $750 | $0 | $750 |
Quinn, Romaine Robert | R | A75 | $0 | $717 | $717 |
Horlacher, Cody | R | A33 | $0 | $526 | $526 |
Edming, James | R | A87 | $0 | $501 | $501 |
Vukmir, Leah | R | S05 | $500 | $0 | $500 |
Ballweg, Joan | R | A41 | $500 | $0 | $500 |
Spiros, John | R | A86 | $500 | $0 | $500 |
Vinehout, Kathleen | D | S31 | $500 | $0 | $500 |
August, Tyler | R | A32 | $500 | $0 | $500 |
Jacque, Andre | R | A02 | $500 | $0 | $500 |
Craig, Dave | R | A83 | $0 | $331 | $331 |
Tauchen, Gary | R | A06 | $300 | $0 | $300 |
Swearingen, Rob | R | A34 | $300 | $0 | $300 |
Fitzgerald, Scott | R | S13 | $0 | $277 | $277 |
Nygren, John | R | A89 | $250 | $0 | $250 |
Born, Mark L | R | A39 | $200 | $0 | $200 |
*“S” means Senate District and “A” means Assembly District